Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Krishna Academy Senior Secondary School, Pandhana (M.P.) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030861 |
| 3 | SCHOOL CODE(IFAPPLICABLE) | 50824 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KRISHNA ACADEMY, OPPOSITE ANAJ MANDI, GRAM PANDHANA MADHYA PRADESH,KHANDWA, 450661 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | H Subramanyam Iyer (M.Com, MCA & B.Ed.) |
| 6 | SCHOOL EMAIL ID | krishnaacademy2008@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8889417988 , 8959120555 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | link |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,ANDIT’S RENEWAL IF APPLICABLE | link |
| 5 | COPY OF VALID LAND CERTIFICATE ISSUED BY DM/ ADM/ SDM/TEHSILDAR/ NAIB TEHSILDAR/ REGISTRAR/ SUB- REGISTRAR/EQUIVALENT LAND AUTHORITY | link |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | link |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | link |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | link |
| 9 | COPIES OF SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTSARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | link |
| 2 | ANNUAL ACADEMIC CALANDER. | link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | link |
RESULT CLASS: X
| S.NO. | YEAR | NO.OFREGISTERED STUDENTS | NO.OFSTUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 76 | 76 | 100 | |
| 2 | 2023-24 | 112 | 107 | 95.53 | |
| 3 | 2024-25 | 117 | 116 | 99.14 |
RESULT CLASS: XII
| S.NO. | YEAR | NO.OFREGISTERED STUDENTS | NO.OFSTUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 48 | 48 | 100 | |
| 2 | 2023-24 | 38 | 36 | 94.73 | |
| 3 | 2024-25 | 28 | 26 | 92.85 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | H Subramanyam Iyer (M.Com, MCA & B.Ed.) |
| 2 | TOTAL NO.OF TEACHERS | 34 |
| PGT | 11 | |
| TGT | 11 | |
| PRT | 12 | |
| NTT | 04 | |
| 3 | TEACHERS SECTION RATIO | PGT 1: 1.5 TGT 1: 1.5 PRT 1: 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. POOJA SONI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. ANKITA CHOUHAN |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
| 2 | NO.AND SIZE OF THE CLASSROOMS(IN SQ MTR) | 35- 55 SQ MTR |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(INSQ MTR) | 06- 65 SQ MTR |
| 4 | INTERNET FACILITY(Y/N) | Y |
| 5 | NO.OF GIRLS TOILETS | 22 |
| 6 | NO.OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRA STRUCTURE OF THE SCHOOL | link |
